Candelaria's investor centre provides access to current financial reporting, annual meeting materials, historical filings and the Company's SEDAR+ public disclosure record.
Financial statements and Management's Discussion & Analysis are organized by fiscal year. Candelaria Mining Corp.'s fiscal year ends April 30.
| 2026 | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Management’s Discussion & Analysis | VIEW | VIEW | VIEW | VIEW |
| Financial Statements | VIEW | VIEW | VIEW | VIEW |
| 2025 | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Management’s Discussion & Analysis | VIEW | VIEW | VIEW | VIEW |
| Financial Statements | VIEW | VIEW | VIEW | VIEW |
| 2024 | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Management’s Discussion & Analysis | VIEW | VIEW | VIEW | VIEW |
| Financial Statements | VIEW | VIEW | VIEW | VIEW |
| 2023 | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Management’s Discussion & Analysis | VIEW | VIEW | VIEW | VIEW |
| Financial Statements | VIEW | VIEW | VIEW | VIEW |
| 2022 | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Management’s Discussion & Analysis | VIEW | VIEW | VIEW | VIEW |
| Financial Statements | VIEW | VIEW | VIEW | VIEW |
| 2021 | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Management’s Discussion & Analysis | VIEW | VIEW | VIEW | VIEW |
| Financial Statements | VIEW | VIEW | VIEW | VIEW |
| 2020 | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Management’s Discussion & Analysis | VIEW | VIEW | VIEW | VIEW |
| Financial Statements | VIEW | VIEW | VIEW | VIEW |
| 2019 | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Management’s Discussion & Analysis | VIEW | VIEW | VIEW | VIEW |
| Financial Statements | VIEW | VIEW | VIEW | VIEW |
| 2018 | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Management’s Discussion & Analysis | VIEW | VIEW | VIEW | VIEW |
| Financial Statements | VIEW | VIEW | VIEW | VIEW |
For earlier financial statements, MD&A and other continuous disclosure documents, please visit Candelaria Mining Corp.'s public filings on SEDAR+.
SEDAR+ Search Earlier FilingsHistorical documents remain available for reference through the public disclosure record on SEDAR+.
SEDAR+ SEARCH HISTORICAL RECORD